| Date | Speaker | |
|---|---|---|
| Avalanche statistics in disordered visco-elastic interfaces. | Wed., 05.03.2014 10:00 – 10:30 | François Landes |
| Macromolecule assembly on the DNA: Statistical-mechanical modeling and biophysical experiments. | Tue., 04.03.2014 15:00 – 15:20 | Vladimir Teif BIOQUANT, University of Heidelberg, Germany |
| Avalanche localization and universality class of amorphous plasticity. | Wed., 29.01.2014 17:00 – 17:45 | Zoe Budrikis The Statistical Materials Modeling Laboratory, Italy |
| G2C2: Geometry, Generalized Continua and Compatibility. | Wed., 18.12.2013 17:00 – 17:45 | Paul Steinmann LTM, FAU |
| Field Models of anisotropic disclocation systems. | Wed., 27.11.2013 17:00 – 17:45 | Mehran Monavari WW8, FAU |
| Micromechanics of Geomaterials using Generalised Continuum Models. | Wed., 20.11.2013 17:00 – 17:45 | Stefanos Papanicolopulos Institute for Infrastructure and Environment, The University of Edinburgh |
| Monte Carlo Simulation of Creep Deformation of Amorphous Materials. | Wed., 06.11.2013 17:00 – 17:45 | Manuel Leimberger WW8, FAU |
| Modelling of materials with random microstructure: a minimal model of amorphous plasticity. | Wed., 30.10.2013 17:00 – 17:45 | Stefan Sandfeld WW8, FAU |
| Simulating Mechanical Properties of Metallic Nanowires. | Wed., 23.10.2013 17:00 – 17:45 | Erik Bitzek WW1, FAU |
| Snow Fracture and Slab Avalanche Release – A Case Study. | Wed., 16.10.2013 17:00 – 17:45 | Prof. Dr. Michael Zaiser WW8, FAU |
